What it costs¶
Charges 7 of 19 pages. Worst queries: +1 on a stock 78, on Admin · Product form. Worst HTML bytes: +3,507 on a stock 168,926, on Admin · Product form. Adds no extra requests on any page.
Profitability Copilot installed and switched on, measured on OpenCart 4.1.0.3 against fixture demo+seed.
The settings it was measured with are below, because a +0 beside one default
does not mean what a +0 beside thirteen does.
How these numbers were taken, what they do not cover, and how long a request actually takes: Added cost.
| Page | Scales with | Added queries | Added HTML bytes | Added requests |
|---|---|---|---|---|
| Home | 4 featured tiles | +0 on 182 | +0 on 29,918 | +0 on 25 |
| Category — Desktops | 10 product tiles | +0 on 230 | +0 on 41,887 | +0 on 20 |
| Product — Apple Cinema 30 | 2 options, 2 related products | +0 on 202 | +0 on 52,779 | +0 on 18 |
| Search — one hit | result tiles | +0 on 214 | +0 on 29,984 | +0 on 9 |
| Manufacturer — Apple | product tiles | +0 on 210 | +0 on 38,760 | +0 on 18 |
| Information — About Us | — | +0 on 159 | +0 on 17,431 | +0 on 8 |
| Cart | 1 cart line | +0 on 186 | +0 on 56,590 | +0 on 9 |
| Checkout | 1 cart line | +0 on 191 | +0 on 76,771 | +0 on 9 |
| Account | — | +0 on 178 | +0 on 25,400 | +0 on 9 |
| Order history — one order | 2 line items | +0 on 204 | +0 on 32,822 | +0 on 9 |
| Wish list | 1 saved product | +0 on 184 | +0 on 26,659 | +0 on 10 |
| Not found | — | +0 on 157 | +0 on 17,710 | +0 on 8 |
| Admin · Dashboard | — | +0 on 38 | +1,652 on 45,936 | +0 on 14 |
| Admin · Product list | products per page | +0 on 37 | +1,652 on 52,997 | +0 on 19 |
| Admin · Product form | — | +1 on 78 | +3,507 on 168,926 | +0 on 17 |
| Admin · Order list | orders per page | +0 on 28 | +1,652 on 36,788 | +0 on 9 |
| Admin · Order | 2 line items | +0 on 60 | +1,652 on 196,753 | +0 on 9 |
| Admin · Customer form | — | +0 on 47 | +1,652 on 56,390 | +0 on 9 |
| Admin · Settings | — | +0 on 32 | +1,652 on 222,055 | +0 on 12 |
The settings these numbers were measured with¶
9 settings, as the store held them on the run above.
| Setting | As measured |
|---|---|
module_profitability_copilot_api_enabled |
0 |
module_profitability_copilot_counted_order_statuses |
5,3,2 |
module_profitability_copilot_counted_return_statuses |
3 |
module_profitability_copilot_default_cogs_margin |
empty |
module_profitability_copilot_diary_verbose_until |
0 |
module_profitability_copilot_fulfilment_rules |
{} |
module_profitability_copilot_payment_fee_rules |
{} |
module_profitability_copilot_resellable_reasons |
{"1":false,"2":true,"3":true,"4":false,"5":true} |
module_profitability_copilot_status |
1 |
5 of Profitability Copilot's handler files run only where this gate does not look — on a request that changes something, or on a page a stock store does not have — so their cost is not in the numbers above: all 70 of them, each with its reason.